MLS®: | MH0123452 |
Price: | 2,500,000.00 |
Type: | Commercial |
Sub Type: | Hotel/Motel |
Lot Size: | 48,787 sq. ft. |
Building Name: | Coaldale Inn |
Total Sqft: | 14664 Sqft. |
Possession: | 30 Days / Neg |
Days On Market | 1110 |
Sq Ft: | 14,664 |
Heating: | See Remarks |
Address: | 913 19A Avenue , Birch Cove, Alberta T1M 1A4 |
City: | Birch Cove |
Subdivision: | |
County: | Lac Ste. Anne County |
Province: | Alberta |
Postal Code: | T1M 1A4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1978 |
Structure Type: | Hotel/Motel |
Foundation: | Poured Concrete, Slab |
Frontage: | 450.00 |
Lot Dimensions: | 450.00X95.00 |
Roof: | Tar/Gravel |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | C-2 |
Construction: | Concrete |
Updated: January 22nd 1:45am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license